Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 14.112 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 50 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.025 | 12 | 0.082 |
Vitamin B-12 | ug | 0.2 | 98.89 | 0.000 |
Vitamin C | mg | 0.887 | 242.444 | 0.5 |
Vitamin E | mg | 0.5 | 45 | 0.181 |
Vitamin K | ug | 1.088 | 1640 | 0.691 |
Phosphorus (P) | mg | 62.903 | 9913.043 | 92.857 |
Potassium (K) | mg | 108.87 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.368 | 88.1 | 31.25 |
Sodium (Na) | mg | 370.161 | 38750 | 0.993 |
Selenium (Se) | ug | 1.612 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 72.177 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.258 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.241 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 8.064 | 532.627 | 20 |
Copper (Cu) | mg | 0.056 | 14.588 | 0.086 |
Energy (Calories) | KCal | 81.854 | 898.437 | 200.904 |
Cholesterol | mg | 8.064 | 1234.939 | 0.000 |
Protein | g | 2.439 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.201 | 51.173 | 1.088 |
Sugars | g | 3.77 | 100 | 1.684 |
Carbon Hydrote | g | 6.048 | 100 | 16 |
Fat | g | 5.479 | 100 | 3.268 |
Total Saturated fatty acids | g | 2.07 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.86 | 65.698 | 0.51 |
Pantothenic acid | g | 0.25 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 1.2 | 74.647 | 0.949 |
Moisture (water) | g | 84.56 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 2.822 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 4.032 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0.806 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.368 | 88.1 | 0.993 |
Thiamin | mg | 0.031 | 9.02 | 0.073 |
Riboflavin | mg | 0.112 | 8.06 | 0.126 |
See Also:
- Soup, bean with pork, canned, prepared with equal volume water, commercial
- Soup, beef broth or bouillon, powder, dry
- Soup, beef noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, canned, chunky, ready-to-serve
- Soup, chicken noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, dehydrated, prepared with water
- Soup, chicken with rice, canned, prepared with equal volume water, commercial
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
- Soup, onion mix, dehydrated, dry form
- Soup, onion, dehydrated, prepared with water
- Soup, pea, green, canned, prepared with equal volume water, commercial
- Soup, stock, fish, home-prepared
- Soup, tomato, canned, prepared with equal volume milk, commercial
- Soup, tomato, canned, prepared with equal volume water, commercial
- Soup, vegetable beef, prepared with equal volume water, commercial
- Soup, vegetable, canned, chunky, ready-to-serve, commercial
- Soup, vegetarian vegetable, canned, prepared with equal volume water, commercial